<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.shmcareercenter.org/jobsrss/?SalaryRange=31&amp;LocationId=200&amp;radiallocation=10&amp;countrycode=US</link>
		<atom:link href="https://www.shmcareercenter.org/jobsrss/?SalaryRange=31&amp;LocationId=200&amp;radiallocation=10&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 29 Jun 2026 23:27:07 +0000</pubDate>
		<lastBuildDate>Mon, 29 Jun 2026 23:27:07 +0000</lastBuildDate>
		<generator>SHM Career Center</generator>
		<item>
			<title>Lahey Clinic: Hospital Medicine APP (NP/PA)</title>
			<description>
$133,120.00 USD - $215,000.00 USD:

Lahey Clinic:
Join our dynamic Hospital Medicine team at Lahey Hospital and Medical Center, a part of Beth Israel Lahey Health, as a skilled and experienced Adva...
Burlington, Massachusetts
</description>
			<link>https://www.shmcareercenter.org/job/1083508/hospital-medicine-app-np-pa-/?TrackID=21&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 25 Jun 2026 19:15:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.shmcareercenter.org/job/1083508/hospital-medicine-app-np-pa-/?TrackID=21&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland Medical Center: Academic Hospitalist/Nocturnist</title>
			<description>
Expected salary range for Assistant Professors is $173,216 (min) and $276,350 (max):

University of Maryland Medical Center:
The Division of Hospitalist &amp; General Internal Medicine - U of MD School of Medicine is recruiting FT hospitalists for non-tenure track faculty
Center Downtown and Midtown campuses. Baltimore, MD
</description>
			<link>https://www.shmcareercenter.org/job/1080089/academic-hospitalist-nocturnist/?TrackID=21&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 12 Jun 2026 16:46:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.shmcareercenter.org/job/1080089/academic-hospitalist-nocturnist/?TrackID=21&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Ascent Healthcare: Physician</title>
			<description>
Ranging between $146,500 - $250,000 per year based on days worked. Per RVU pay models available also:

Ascent Healthcare:
Physician with Ascent Healthcare - Specializing in Post Hospitalization and Geriatric Care
Portland, Oregon
</description>
			<link>https://www.shmcareercenter.org/job/1060511/physician/?TrackID=21&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 22:47:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.shmcareercenter.org/job/1060511/physician/?TrackID=21&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>